<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Track Your Spending:  The First Battle In The War On Debt</title>
	<atom:link href="http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/</link>
	<description>Sell your crap.  Pay off your debt.  Do what you love.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:50:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric Wentworth</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-25806</link>
		<dc:creator>Eric Wentworth</dc:creator>
		<pubDate>Sun, 17 Jul 2011 20:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-25806</guid>
		<description>I&#039;ve tracked every penny our family has spent for the past two years.  We get receipts for everything.  These go into a manila file folder.  On the front of each folder are each spending category (groceries, gas, dining out, rent, etc.).  Each expenditure, even the smallest, is listed with the name of the place and date (e.g. under Groceries it might be $34.55  Safeway  June 18.  

We then track the total expenditures each month.  These are analyzed to see where they can be made more efficient.  The totals are transferred to an Excel spreadsheet and compared month to month to see how we&#039;re doing.  

Knowing exactly where we are financially is a HUGE step to feeling confident about our control over our money.  It also makes it very simple to figure out our taxes at year-end.  I believe this has been one of the major steps we&#039;ve taken in successfully handling the devastation of the financial meltdown and continued hardship in the economy---along with taking other positive steps such as creating an ongoing, consistent exercise program so we are able to reduce medical costs and have more energy; reducing TV viewing so that our time is used more productively; eliminating or reducing unnecessary things from our life (e.g. comparing and lowering cable TV costs, insurance costs, household purchases); selling stuff we don&#039;t use or need to bring in extra cash and lighten up our load of &quot;things&quot; that weigh us down; and finding new creative outlets to build new careers that will meet the changed environment of the working world.

It&#039;s a whole new world out there.  Anyone who doesn&#039;t change to adapt successfully to it will experience many hardships in the future.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tracked every penny our family has spent for the past two years.  We get receipts for everything.  These go into a manila file folder.  On the front of each folder are each spending category (groceries, gas, dining out, rent, etc.).  Each expenditure, even the smallest, is listed with the name of the place and date (e.g. under Groceries it might be $34.55  Safeway  June 18.  </p>
<p>We then track the total expenditures each month.  These are analyzed to see where they can be made more efficient.  The totals are transferred to an Excel spreadsheet and compared month to month to see how we&#8217;re doing.  </p>
<p>Knowing exactly where we are financially is a HUGE step to feeling confident about our control over our money.  It also makes it very simple to figure out our taxes at year-end.  I believe this has been one of the major steps we&#8217;ve taken in successfully handling the devastation of the financial meltdown and continued hardship in the economy&#8212;along with taking other positive steps such as creating an ongoing, consistent exercise program so we are able to reduce medical costs and have more energy; reducing TV viewing so that our time is used more productively; eliminating or reducing unnecessary things from our life (e.g. comparing and lowering cable TV costs, insurance costs, household purchases); selling stuff we don&#8217;t use or need to bring in extra cash and lighten up our load of &#8220;things&#8221; that weigh us down; and finding new creative outlets to build new careers that will meet the changed environment of the working world.</p>
<p>It&#8217;s a whole new world out there.  Anyone who doesn&#8217;t change to adapt successfully to it will experience many hardships in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gosur</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-2066</link>
		<dc:creator>Brian Gosur</dc:creator>
		<pubDate>Sun, 12 Jul 2009 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-2066</guid>
		<description>Awesome blog. I especially like the part about keeping track of what you spend. Nobody does that anymore.
I was running an analysis for a client of mine, and they had no idea what they spend or how much they have. They just live week to week.
We need educational blogs, like yours, to reteach people how money works.

Thank you

Brian
.-= Brian Gosur&#180;s last blog ..&lt;a href=&quot;http://thiswaytodebt.com/2009/07/11/loan-modification-strategies-to-help-you-with-debt/&quot; rel=&quot;nofollow&quot;&gt;Loan Modification Strategies To Help You With Debt&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Awesome blog. I especially like the part about keeping track of what you spend. Nobody does that anymore.<br />
I was running an analysis for a client of mine, and they had no idea what they spend or how much they have. They just live week to week.<br />
We need educational blogs, like yours, to reteach people how money works.</p>
<p>Thank you</p>
<p>Brian<br />
.-= Brian Gosur&#180;s last blog ..<a href="http://thiswaytodebt.com/2009/07/11/loan-modification-strategies-to-help-you-with-debt/" rel="nofollow">Loan Modification Strategies To Help You With Debt</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lack of Sleep and the Internet &#171; Adventures with Little Miss</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-2058</link>
		<dc:creator>Lack of Sleep and the Internet &#171; Adventures with Little Miss</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-2058</guid>
		<description>[...] Track Your Spending: The First Battle In The War On Debt &#124; Man Vs. Debt – This is tied in with the cash jars… You need to focus on how you are spending your money so tracking it with good old pen and paper is the best. [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Your Spending: The First Battle In The War On Debt | Man Vs. Debt – This is tied in with the cash jars… You need to focus on how you are spending your money so tracking it with good old pen and paper is the best. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Free Addicts Anonymous #2: Budgeting Tips Edition &#124; Enemy of Debt</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-1670</link>
		<dc:creator>Debt Free Addicts Anonymous #2: Budgeting Tips Edition &#124; Enemy of Debt</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-1670</guid>
		<description>[...] Track Your Spending: The First Battle On The War On Debt - by Baker at Man Vs. Debt.  Baker is the man and is currently moving from the U.S. to Australia.  He is proof that having a plan, and seeing it through can allow you to do anything you want regardless of what others think is impossible.  Good luck Baker! [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Your Spending: The First Battle On The War On Debt &#8211; by Baker at Man Vs. Debt.  Baker is the man and is currently moving from the U.S. to Australia.  He is proof that having a plan, and seeing it through can allow you to do anything you want regardless of what others think is impossible.  Good luck Baker! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Linkage: Pay Your Bills, Track Your Spending and Build Wealth — Automatic Finances</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-1666</link>
		<dc:creator>Weekend Linkage: Pay Your Bills, Track Your Spending and Build Wealth — Automatic Finances</dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-1666</guid>
		<description>[...] Man vs. Debt, Baker says Track Your Spending: The First Battle In The War On Debt. This is absolutely the truth. When you know where your money is going, you can better budget and [...]</description>
		<content:encoded><![CDATA[<p>[...] Man vs. Debt, Baker says Track Your Spending: The First Battle In The War On Debt. This is absolutely the truth. When you know where your money is going, you can better budget and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance: Vacation-time edition &#124; All The News</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-1663</link>
		<dc:creator>Carnival of Personal Finance: Vacation-time edition &#124; All The News</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-1663</guid>
		<description>[...] Man vs. Debt Track Your Spending: Win the First Battle in the War on Debt!  Rallying the troops for an all-out war on debt, Baker throws down a [...]</description>
		<content:encoded><![CDATA[<p>[...] Man vs. Debt Track Your Spending: Win the First Battle in the War on Debt!  Rallying the troops for an all-out war on debt, Baker throws down a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YNAB 3 Post Featured on Funny about Money &#124; Personal Finance Software Reviews</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-1597</link>
		<dc:creator>YNAB 3 Post Featured on Funny about Money &#124; Personal Finance Software Reviews</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-1597</guid>
		<description>[...] Track Your Spending: The First Battle in the War on Debt - A great article about how true that statement is [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Your Spending: The First Battle in the War on Debt &#8211; A great article about how true that statement is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * Moolanomy Answers and Liz Pulliam Weston Weekly Highlights</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-1489</link>
		<dc:creator>* Moolanomy Answers and Liz Pulliam Weston Weekly Highlights</dc:creator>
		<pubDate>Sun, 31 May 2009 13:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-1489</guid>
		<description>[...] Financial JourneyScaring the Holy Bejeebus Out of Investors at Political CalculationsTrack Your Spending: The First Battle In The War On Debt at Man vs. DebtHow to create an Ivy League endowment fund using UK ETFs at MonevatorOn Being [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial JourneyScaring the Holy Bejeebus Out of Investors at Political CalculationsTrack Your Spending: The First Battle In The War On Debt at Man vs. DebtHow to create an Ivy League endowment fund using UK ETFs at MonevatorOn Being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading other PF bloggers &#187; JoeTaxpayer</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-1488</link>
		<dc:creator>Reading other PF bloggers &#187; JoeTaxpayer</dc:creator>
		<pubDate>Sun, 31 May 2009 12:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-1488</guid>
		<description>[...] Track Your Spending: The First Battle In The War On Debt, Adam Baker goes into far more detail than I did in my first Frugal Friday post on why you should [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Your Spending: The First Battle In The War On Debt, Adam Baker goes into far more detail than I did in my first Frugal Friday post on why you should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker</title>
		<link>http://manvsdebt.com/track-your-spending-the-first-battle-in-the-war-on-debt/comment-page-1/#comment-1445</link>
		<dc:creator>Baker</dc:creator>
		<pubDate>Fri, 29 May 2009 19:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=1359#comment-1445</guid>
		<description>You bring up a great point about our trash.  We&#039;ve been doing a little bit better in this area, but still have a long way to go!</description>
		<content:encoded><![CDATA[<p>You bring up a great point about our trash.  We&#8217;ve been doing a little bit better in this area, but still have a long way to go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: manvsdebt.com @ 2012-02-09 18:44:50 by W3 Total Cache -->
