<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Too Much Credit:  A Stunning Graphic on Personal Loans &amp; Credit Cards</title>
	<atom:link href="http://manvsdebt.com/too-much-credit-graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://manvsdebt.com/too-much-credit-graphic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=too-much-credit-graphic</link>
	<description>Sell your crap.  Pay off your debt.  Do what you love.</description>
	<lastBuildDate>Tue, 22 May 2012 12:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Why Student Loans Suck&#8230; [Infographic]</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-22054</link>
		<dc:creator>Why Student Loans Suck&#8230; [Infographic]</dc:creator>
		<pubDate>Mon, 11 Apr 2011 21:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-22054</guid>
		<description>[...] the past you&#8217;ve enjoyed ones on health care reform and the &#8220;too much credit&#8221; trend &#8211; today I hope you&#8217;ll take the time to dig into this beauty by College [...]</description>
		<content:encoded><![CDATA[<p>[...] the past you&#8217;ve enjoyed ones on health care reform and the &#8220;too much credit&#8221; trend &#8211; today I hope you&#8217;ll take the time to dig into this beauty by College [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-11646</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 19 Aug 2010 16:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-11646</guid>
		<description>ok</description>
		<content:encoded><![CDATA[<p>ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneySolve</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-10405</link>
		<dc:creator>MoneySolve</dc:creator>
		<pubDate>Mon, 10 May 2010 13:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-10405</guid>
		<description>Wow, the US really accounts for 40% of the world credit? Terrifying stuff!

Here in the UK there are now more credit cards than there are people so it doesn&#039;t seem that we are too find behind the States!

I still maintain that so much of this could be stopped by making credit and money management classes compulsory in schools! Children leave school without ever having been taught about finances and they walk out into a world where it&#039;s all too easy to get a credit card! Why should we be surprised that the result of that is worryingly high credit card debt?</description>
		<content:encoded><![CDATA[<p>Wow, the US really accounts for 40% of the world credit? Terrifying stuff!</p>
<p>Here in the UK there are now more credit cards than there are people so it doesn&#8217;t seem that we are too find behind the States!</p>
<p>I still maintain that so much of this could be stopped by making credit and money management classes compulsory in schools! Children leave school without ever having been taught about finances and they walk out into a world where it&#8217;s all too easy to get a credit card! Why should we be surprised that the result of that is worryingly high credit card debt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-10136</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-10136</guid>
		<description>I didn&#039;t reaf every single comment but I wondered if anyone brought up this idea about debt in the US.  I live in Austin, TX.  When you pay with cash in the US, it has a very negative connotation.  People see you as &quot;poor.&quot;  The insane consumer culture that focuses on spend, spend, spend and tells you that plastic is your best friend is labeling the smartest consumers (those that pay in cash) as &quot;poor&quot; and to be looked down upon.  It&#039;s strange to think that I pay for groceries in cash and my best friend sells a house every 3-5 years so she can pay off $10-20 THOUSAND in credit card debt and add that debt to a new mortgage.  According to US culture, she&#039;s &quot;well-off&quot; and I&#039;m &quot;poor&quot; even though my net worth is triple hers.  So backwards.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t reaf every single comment but I wondered if anyone brought up this idea about debt in the US.  I live in Austin, TX.  When you pay with cash in the US, it has a very negative connotation.  People see you as &#8220;poor.&#8221;  The insane consumer culture that focuses on spend, spend, spend and tells you that plastic is your best friend is labeling the smartest consumers (those that pay in cash) as &#8220;poor&#8221; and to be looked down upon.  It&#8217;s strange to think that I pay for groceries in cash and my best friend sells a house every 3-5 years so she can pay off $10-20 THOUSAND in credit card debt and add that debt to a new mortgage.  According to US culture, she&#8217;s &#8220;well-off&#8221; and I&#8217;m &#8220;poor&#8221; even though my net worth is triple hers.  So backwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fair Trade</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-9067</link>
		<dc:creator>Fair Trade</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-9067</guid>
		<description>Sometimes a picture is worth a thousand words... if we assume food spending is a good indication (as I&#039;m sure was intended as such) then we see just how little of our spending in the US and UK is absolutely necessary.
It would be interesting to see the credit card debt factored in as well as spend.</description>
		<content:encoded><![CDATA[<p>Sometimes a picture is worth a thousand words&#8230; if we assume food spending is a good indication (as I&#8217;m sure was intended as such) then we see just how little of our spending in the US and UK is absolutely necessary.<br />
It would be interesting to see the credit card debt factored in as well as spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-9062</link>
		<dc:creator>vince</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-9062</guid>
		<description>whoah! Thats really an eye openner.
But I wonder if that also took into consideration that Americans are also the largest consumers of global production.</description>
		<content:encoded><![CDATA[<p>whoah! Thats really an eye openner.<br />
But I wonder if that also took into consideration that Americans are also the largest consumers of global production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JN Urbanski</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-8693</link>
		<dc:creator>JN Urbanski</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-8693</guid>
		<description>I&#039;m surprised that people are surprised to be honest! In the last thirty years, maybe more, the entire spending ethos of the West has evolved into a debt-based one. It has ruined the economy. This recession has been a blessing in disguise, if it overturns the &quot;buy now, pay later&quot; idea.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that people are surprised to be honest! In the last thirty years, maybe more, the entire spending ethos of the West has evolved into a debt-based one. It has ruined the economy. This recession has been a blessing in disguise, if it overturns the &#8220;buy now, pay later&#8221; idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Link Love- Snowboarding Edition &#124; Ultimate Money Blog- Save Green and Live Green!</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-8687</link>
		<dc:creator>Sunday Link Love- Snowboarding Edition &#124; Ultimate Money Blog- Save Green and Live Green!</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-8687</guid>
		<description>[...] are some links to posts I really enjoyed this week: -Too Much Credit @ Man vs [...]</description>
		<content:encoded><![CDATA[<p>[...] are some links to posts I really enjoyed this week: -Too Much Credit @ Man vs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamel Finsurance</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-8677</link>
		<dc:creator>Jamel Finsurance</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-8677</guid>
		<description>Americans use their credit cards to buy everything everywhere, If you use your credit card for all transactions it gives you the ability to spend money you don’t really have. If Americans have the ability to spend more than you really should that had lead to allot of American’s to much consumer debt.</description>
		<content:encoded><![CDATA[<p>Americans use their credit cards to buy everything everywhere, If you use your credit card for all transactions it gives you the ability to spend money you don’t really have. If Americans have the ability to spend more than you really should that had lead to allot of American’s to much consumer debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://manvsdebt.com/too-much-credit-graphic/comment-page-1/#comment-8670</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=3763#comment-8670</guid>
		<description>I spend between 2-3k a month on my credit card, but pay off the balance every month.  I agree with Don@MoneyReasons.  I use the card to get discounts as well as protect me when I make purchases.  And if my purse is stolen - a card can be canceled...cash cannot.

I can see that a lot of people are angry with the credit card companies for making it so easy to get into debt - but ultimately it is not the fault of the credit card company.  You made the choice to get the card and take advantage of it.  The credit card company is providing a service.  You can take it or leave it.  It comes down to you making the right choice with your finances.  Teach your kids about money/saving/etc early on!!</description>
		<content:encoded><![CDATA[<p>I spend between 2-3k a month on my credit card, but pay off the balance every month.  I agree with Don@MoneyReasons.  I use the card to get discounts as well as protect me when I make purchases.  And if my purse is stolen &#8211; a card can be canceled&#8230;cash cannot.</p>
<p>I can see that a lot of people are angry with the credit card companies for making it so easy to get into debt &#8211; but ultimately it is not the fault of the credit card company.  You made the choice to get the card and take advantage of it.  The credit card company is providing a service.  You can take it or leave it.  It comes down to you making the right choice with your finances.  Teach your kids about money/saving/etc early on!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: manvsdebt.com @ 2012-05-22 17:00:27 by W3 Total Cache -->
