<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Stop Trying to Time the Markets!</title>
	<atom:link href="http://manvsdebt.com/stop-timing-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://manvsdebt.com/stop-timing-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-timing-markets</link>
	<description>Sell your crap.  Pay off your debt.  Do what you love.</description>
	<lastBuildDate>Tue, 22 May 2012 12:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JMoney</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-18535</link>
		<dc:creator>JMoney</dc:creator>
		<pubDate>Sat, 01 Jan 2011 19:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-18535</guid>
		<description>Not to blast the post because its great and so are the comments but I&#039;m surprised no one mentioned value investing which is a method that has produced the great long term success and is based on analyzing the overall financial health of business before buying its stock.</description>
		<content:encoded><![CDATA[<p>Not to blast the post because its great and so are the comments but I&#8217;m surprised no one mentioned value investing which is a method that has produced the great long term success and is based on analyzing the overall financial health of business before buying its stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Definitive Guide to Becoming Likeable Online</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-5420</link>
		<dc:creator>Definitive Guide to Becoming Likeable Online</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-5420</guid>
		<description>[...] good example of this is Baker (who, like my father, doesn&#8217;t call himself by his first name). Baker came onto my radar via [...]</description>
		<content:encoded><![CDATA[<p>[...] good example of this is Baker (who, like my father, doesn&#8217;t call himself by his first name). Baker came onto my radar via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Amateur Financier</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-4640</link>
		<dc:creator>The Amateur Financier</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-4640</guid>
		<description>&lt;strong&gt;Carnival of Twenty-Something Finances &#8211; Amazing Anime Edition...&lt;/strong&gt;

Welcome to all my friends, fellow bloggers and lovers of personal finance information.  You are in for a treat today: a brand-spanking new edition of the Carnival of Twenty-Something Finances!  Whoo!  Since you&#8217;re in my neck of the woods now, I t...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Twenty-Something Finances &#8211; Amazing Anime Edition&#8230;</strong></p>
<p>Welcome to all my friends, fellow bloggers and lovers of personal finance information.  You are in for a treat today: a brand-spanking new edition of the Carnival of Twenty-Something Finances!  Whoo!  Since you&#8217;re in my neck of the woods now, I t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival #87</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-4435</link>
		<dc:creator>Money Hacks Carnival #87</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-4435</guid>
		<description>[...] Stop Trying to Time the Markets! was a wonderful article submitted by Man Vs. Debt. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop Trying to Time the Markets! was a wonderful article submitted by Man Vs. Debt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-4405</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-4405</guid>
		<description>Like your blog.  Have to say I&#039;m with Kevin on the video vs. text post.  I can waste time at work reading stuff, but I really can&#039;t watch videos.  By the time I get home at night the last thing I want to do is surf.  That&#039;s for more hedonistic things.  Like sleeping.</description>
		<content:encoded><![CDATA[<p>Like your blog.  Have to say I&#8217;m with Kevin on the video vs. text post.  I can waste time at work reading stuff, but I really can&#8217;t watch videos.  By the time I get home at night the last thing I want to do is surf.  That&#8217;s for more hedonistic things.  Like sleeping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Fellow Blogger Roundup &#187; JoeTaxpayer</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-4372</link>
		<dc:creator>Another Fellow Blogger Roundup &#187; JoeTaxpayer</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-4372</guid>
		<description>[...] today, Baker&#8217;s Stop Timing Markets was excellent viewing, yes viewing, he&#8217;s trying to offer a video post every so often, it may [...]</description>
		<content:encoded><![CDATA[<p>[...] today, Baker&#8217;s Stop Timing Markets was excellent viewing, yes viewing, he&#8217;s trying to offer a video post every so often, it may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason of Kim &#38; Jason</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-4370</link>
		<dc:creator>Jason of Kim &#38; Jason</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-4370</guid>
		<description>I always found it funny that when the media was so eager to trumpet the downturn (and all the doom and gloom), one of their favorite catchphrases was, &quot;We&#039;re living in  UNCERTAIN times.&quot; They have a point, but I had to ask the question, &quot;Are we ever living in CERTAIN times?&quot;

Heck no.

No one has any guarantee about tomorrow and there&#039;s no use worrying about stuff out of our control. But it&#039;s so easy to get caught up in all the hype we get from the media (positive or negative.) In my book, spending time and energy improving yourself is always time and energy well spent.</description>
		<content:encoded><![CDATA[<p>I always found it funny that when the media was so eager to trumpet the downturn (and all the doom and gloom), one of their favorite catchphrases was, &#8220;We&#8217;re living in  UNCERTAIN times.&#8221; They have a point, but I had to ask the question, &#8220;Are we ever living in CERTAIN times?&#8221;</p>
<p>Heck no.</p>
<p>No one has any guarantee about tomorrow and there&#8217;s no use worrying about stuff out of our control. But it&#8217;s so easy to get caught up in all the hype we get from the media (positive or negative.) In my book, spending time and energy improving yourself is always time and energy well spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foxie &#124; CarsxGirl</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-4369</link>
		<dc:creator>Foxie &#124; CarsxGirl</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-4369</guid>
		<description>I&#039;ve been thinking of getting a Flip myself. As much as I like photography, video does some things better. :) And they aren&#039;t terribly expensive either, which is a huge plus.
.-= Foxie &#124; CarsxGirl&#180;s last blog ..&lt;a href=&quot;http://carsxgirl.com/2009/10/15/installing-kouki-tail-lights-on-a-usdm-s13/&quot; rel=&quot;nofollow&quot;&gt;Installing JDM Tail Lights on a USDM S13&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking of getting a Flip myself. As much as I like photography, video does some things better. <img src='http://manvsdebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And they aren&#8217;t terribly expensive either, which is a huge plus.<br />
.-= Foxie | CarsxGirl&#180;s last blog ..<a href="http://carsxgirl.com/2009/10/15/installing-kouki-tail-lights-on-a-usdm-s13/" rel="nofollow">Installing JDM Tail Lights on a USDM S13</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-4364</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-4364</guid>
		<description>I stepped off the rollercoaster some time ago. I&#039;d rather play friendly low-stakes poker with my buddies--at least it has a social aspect and you can bluff.</description>
		<content:encoded><![CDATA[<p>I stepped off the rollercoaster some time ago. I&#8217;d rather play friendly low-stakes poker with my buddies&#8211;at least it has a social aspect and you can bluff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Is it Wrong To Negotiate Your Debts Down?&#8221; Edition of Weekend Links</title>
		<link>http://manvsdebt.com/stop-timing-markets/comment-page-1/#comment-4360</link>
		<dc:creator>&#8220;Is it Wrong To Negotiate Your Debts Down?&#8221; Edition of Weekend Links</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://manvsdebt.com/?p=2631#comment-4360</guid>
		<description>[...] has a new perspective on timing the markets.  Does crossing the 10,000 mark on the DOW mean [...]</description>
		<content:encoded><![CDATA[<p>[...] has a new perspective on timing the markets.  Does crossing the 10,000 mark on the DOW mean [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: manvsdebt.com @ 2012-05-22 16:32:16 by W3 Total Cache -->
